Bangunan Tertinggi Di Dunia
Bangunan tertinggi kini sudah menjadi simbol dan kebanggan sesuatu negara. Lebih dikenali sebagai pencakar langit ,ia nya berbeza dari menara ia bangunan yang menempatkan ofis dan penempatan.
Buildings completed or being built
| Building | Stories | Metres | Feet | City, Country | Year | Architects |
---|---|---|---|---|---|---|---|
1 | 160 | 800 | 2,640 | Dubai, UAE | 2008 | Skidmore, Owings & Merrill | |
2 | Russia Tower | 134 | 648 | 2,126 | Moscow, Russia | 2010 | Skidmore, Owings & Merrill |
3 | International Business Centre | 130 | 580 | 1,903 | Seoul, South Korea | 2008 | UN Studio |
4 | 107 | 512 | 1,680 | Busan, South Korea | 2012 | Stephan Huh, Parker Design | |
5 | 101 | 509 | 1,670 | Taipei, Taiwan | 2004 | C.Y. Lee & Partner | |
6 | Shanghai World Financial Center | 101 | 492 | 1,614 | Shanghai, China | 2008 | Kohn Pedersen Fox |
7 | Union Square Phase 7 | 102 | 474 | 1,555 | Hong Kong, China | 2010 | Kohn Pedersen Fox |
8 | Suyong Bay Tower | 102 | 462 | 1,516 | Busan, South Korea | 2010 | Kohn Pedersen Fox |
9 | Xujiahui Tower | 92 | 460 | 1,509 | Shanghai, China | 2010 | John Portman & Associates |
10 | Petronas Towers 1 & 2 | 88 | 452 | 1,483 | Kuala Lumpur, Malaysia | 1998 | Cesar Pelli |
0 comments:
Post a Comment